Fourier Transform is a mathematical tool that is widely used in Signal processing applications.
Fourier Transform is explained in this VIDEO in just SIX minutes.
Let's Simplify Electronics... A Blog for Beginners in Electronics... A great collection of Electronics related contents from Web and Text Books... More than 565K+ Visitors, 400+ posts, 15+ Bloggers and 25+ different areas in Electronics... A non-profit Blog...
Fourier Transform is a mathematical tool that is widely used in Signal processing applications.
Fourier Transform is explained in this VIDEO in just SIX minutes.

.gif)




| Name | Description | Note |
|---|---|---|
| IEEE 802.1 | Bridging (networking) and Network Management | |
| IEEE 802.2 | Logic Link Control | inactive |
| IEEE 802.3 | Ethernet | |
| IEEE 802.4 | Token bus | disbanded |
| IEEE 802.5 | Defines the MAC layer for a Token Ring | inactive |
| IEEE 802.6 | Metropolitan Area Network (Distributed Queue Dual Bus) | disbanded |
| IEEE 802.7 | Broadband Local Area Network using Coaxial Cable | disbanded |
| IEEE 802.8 | Fiber Optic TAG | disbanded |
| IEEE 802.9 | Integrated Services LAN | disbanded |
| IEEE 802.10 | Interoperable LAN Security | disbanded |
| IEEE 802.11 a/b/g/n | Wireless LAN (WLAN) & Mesh (Wi-Fi certification) | |
| IEEE 802.12 | 100BaseVG | disbanded |
| IEEE 802.13 | Unused | |
| IEEE 802.14 | Cable modems | disbanded |
| IEEE 802.15 | Wireless Personal area Network | |
| IEEE 802.15.1 | Bluetooth certification | |
| IEEE 802.15.2 | IEEE 802.15 and IEEE 802.11 coexistence | |
| IEEE 802.15.3 | High-Rate wireless PAN | |
| IEEE 802.15.4 | Low-Rate wireless PAN (e.g., ZigBee, WirelessHART, MiWi, etc.) | |
| IEEE 802.15.5 | Mesh networking for WPAN | |
| IEEE 802.15.6 | Body area network | |
| IEEE 802.16 | Broadband Wireless Access (WiMAX certification) | |
| IEEE 802.16.1 | Local Multipoint Distribution Service | |
| IEEE 802.17 | Resilient packet ring | |
| IEEE 802.18 | Radio Regulatory TAG | |
| IEEE 802.19 | Coexistence TAG | |
| IEEE 802.20 | Mobile Broadband Wireless Access | |
| IEEE 802.21 | Media Independent Handoff | |
| IEEE 802.22 | Wireless Regional Area Network | |
| IEEE 802.23 | Emergency Services Working Group | |
| IEEE 802.24 | Smart Grid TAG | New (November, 2012) |
| IEEE 802.25 | Omni-Range Area Network |
| AM | FM | |
|---|---|---|
| Origin: | AM method of audio transmission was first successfully carried out in the mid 1870s. | FM radio was developed in the United states mainly by Edwin Armstrong in the 1930s. |
| Modulating differences: | In AM, a radio wave known as the "carrier" or "carrier wave" is modulated in amplitude by the signal that is to be transmitted. | In FM, a radio wave known as the "carrier" or "carrier wave" is modulated in frequency by the signal that is to be transmitted. |
| Importance: | It is used in both analog and digital communication and telemetry. | It is used in both analog and digital communication and telemetry. |
| Pros and cons: | AM has poorer sound quality compared to FM, but is cheaper and can be transmitted over long distances. It has a smaller bandwidth so it can have more stations available in any frequency range. | FM is less prone to interference than AM. However, FM signals are impacted by physical barriers. FM has greater sound quality due to higher bandwidth. |
| Stands for: | AM stands for Amplitude Modulation | FM stands for Frequency Modulation |
| Range: | AM radio ranges from 535 to 1705 kilohertz (OR) Up to 1200 Bits per second | FM radio ranges in a higher spectrum from 88 to 108 megahertz. (OR) 1200 to 2400 bits per second |
| Bandwidth Requirements: | Twice the highest modulating frequency. In AM radio broadcasting, the modulating signal has bandwidth of 15kHz, and hence the bandwidth of an amplitude-modulated signal is 30kHz | Twice the sum of the modulating signal frequency and the frequency deviation. If the frequency deviation is 75kHz and the modulating signal frequency is 15kHz, the bandwidth required is 180kHz |
What is the difference between Amplitude modulation and frequency modulation? |